Pricing tier updates
- 1 Again, so soon?
- 2 So what changed?
- 2.1 Plan tiers added
- 2.2 Data limits increased
- 2.3 Costs
- 2.4 Charts
- 2.5 Plan Table
Again, so soon?
Yes, we did only just revise capacity at the end of April, but we were asked some interesting questions about extremely large capacities (up to 1 million messages/month) and this is the result.
So what changed?
Plan tiers added
We added extra tiers to Krypton and Xenon, as well as a new Radon plan to for up to 1,000,000 messages per month and 200GB of data per month. An unlimited plan has been added for illustration purposes only.
Data limits increased
Data allowances have been reviewed, to align more consistently with message limits at each tier. The end result is that data limits have been doubled for most tiers. From Gold 1 and up, this equates to an average of 0.2 MB per message. We expect any future changes to be tied to this ratio to deliver a fair and linearly applied change.
Plan allocations will apply on 1st June 2021.
Costs
We’ve set a flat per-user pricing of a flat $0.5/user for instances between 251 and 10,000 users. This results in a cost reduction for 251-1000 user tiers, and an increase above.
Changes are effective immediately - customers on annual plans will see no change for the current billing cycle.
Charts
Data as a ratio to Messages by plan
Messages/month
DATA/month
Plan Table
1MiB = 1,000 kB, 1GiB = 1,000MiB.
Users | Plan | Messages (old) | Messages (new) | Data (GB - old) | Data (GiB - new) |
---|---|---|---|---|---|
1-10 | Bronze1 | 4000 | 4000 | 0.25 | 0.5 |
11-15 | Bronze2 | 5000 | 5000 | 0.35 | 0.75 |
16-25 | Bronze3 | 6000 | 6000 | 0.45 | 1 |
26-50 | Bronze4 | 7000 | 7000 | 0.50 | 1.2 |
51-100 | Silver1 | 8000 | 8000 | 0.56 | 1.4 |
101-200 | Silver2 | 9000 | 9000 | 0.63 | 1.6 |
201-300 | Silver3 | 10000 | 10000 | 0.75 | 1.8 |
301-400 | Silver4 | 11000 | 11000 | 0.88 | 2.1 |
401-500 | Gold1 | 12000 | 12000 | 1.0 | 2.4 |
501-600 | Gold2 | 14000 | 14000 | 1.1 | 2.8 |
601-800 | Gold3 | 16000 | 16000 | 1.3 | 3.2 |
801-1000 | Gold4 | 18000 | 18000 | 1.4 | 3.6 |
1001-1200 | Platinum1 | 20000 | 20000 | 1.5 | 4 |
1201-1400 | Platinum2 | 22000 | 22000 | 1.6 | 4.25 |
1401-1600 | Platinum3 | 24000 | 24000 | 1.9 | 4.75 |
1601-1800 | Platinum4 | 26000 | 26000 | 2.1 | 5 |
1801-2000 | Platinum5 | 28000 | 28000 | 2.4 | 5.4 |
2001-2500 | Argon1 | 30000 | 30000 | 2.8 | 5.8 |
2501-3000 | Argon2 | 32000 | 32000 | 3.0 | 6.1 |
3001-3500 | Argon3 | 34000 | 34000 | 3.3 | 6.5 |
3501-4000 | Argon4 | 36000 | 36000 | 3.5 | 7 |
4001-4500 | Argon5 | 38000 | 38000 | 3.8 | 7.5 |
4501-5000 | Argon6 | 40000 | 40000 | 4.0 | 8 |
5001-6000 | Krypton1 | 42000 | 45000 | 5.0 | 8.6 |
6001-7000 | Krypton2 | 44000 | 50000 | 5.5 | 9.6 |
7001-8000 | Krypton3 | 46000 | 55000 | 6.0 | 10.5 |
8001-9000 | Krypton4 | 48000 | 60000 | 6.5 | 11.5 |
9001-10000 | Krypton5 | 50000 | 65000 | 7.0 | 12.5 |
| Krypton6 | 50000 | 70000 | 7.0 | 13.5 |
| Krypton7 | 50000 | 75000 | 7.0 | 14.5 |
| Xenon 1 | 75000 | 100000 | 10.0 | 20 |
| Xenon 2 | 100000 | 150000 | 15.0 | 30 |
| Xenon 3 | 125000 | 200000 | 20.0 | 40 |
| Xenon 4 | 150000 | 250000 | 24.9 | 50 |
| Xenon 5 |
| 300000 | 24.9 | 60 |
| Xenon 6 |
| 350000 | 24.9 | 70 |
| Radon 1 |
| 400000 |
| 80 |
| Radon 2 |
| 600000 |
| 120 |
| Radon 3 |
| 800000 |
| 160 |
| Radon 4 |
| 1000000 |
| 200 |
| Unlimited |
| Unlimited |
| Unlimited |